Sparkle 8400GS 512Mb Turbocache 1Gb 64Bit DDR2  317.000,-
Sparkle 9400GT 512Mb 128Bit DDR2 (oem)  414.000,-
Sparkle 9500GT 1Gb 128Bit DDR2  559.000,-
Sparkle 9500GT 512Mb 128Bit DDR2  470.000,-
Sparkle 9800GT 1Gb 256Bit DDR3 (40% hemat listrik) 1Gb 256Bit DDR3 (call)  1.036.000,-
Sparkle GT 210 (40nm/DVI/HDMI) 1Gb 128Bit DDR2  516.000,-
Sparkle GT 210 512Mb 64Bit DDR3  432.000,-
Sparkle GT 220 (40 nm/HDMI) 1Gb 128Bit DDR2  620.000,-
Sparkle GT 220 (40 nm/HDMI) 1Gb 128Bit DDR3  665.000,-
Sparkle GT 220 512Mb 128Bit DDR2  554.000,-
Sparkle GT 240 (40 nm/HDMI) 1Gb 128Bit DDR2  737.000,-
Sparkle GT 240 (40 nm/HDMI) 1Gb 128Bit DDR3  787.000,-
Sparkle GT 240 Plus OC Edition 512Mb 128Bit DDR5  837.000,-
Sparkle GT 240 Plus OC Edition 1Gb 128Bit DDR5  941.000,-
Sparkle GTS 250 Low Profile Edition 1GB 256Bit DDR3  1.258.000,-
Sparkle GTS 250 Low Profile Edition 512Mb 256Bit DDR3  1.133.000,-
Sparkle GTX 460 768Mb 192Bit DDR5  1.984.000,-
Sparkle GTX 460 Plus OC Edition 1Gb 256Bit DDR5  2.339.000,-
Sparkle GTX 465 1Gb 226Bit DDR5  2.615.000,-
Sparkle GTX 470 1280Mb DDR5  3.294.000,-
Sparkle GTX 480 1536Mb DDR5  4.774.000,-
VAIKOO 8400GS 512Mb 64Bit DDR2 DVI HDMI  321.000,-
VAIKOO 9400GT 1Gb 128Bit DDR2  493.000,-
VAIKOO 9400GT 512Mb 128Bit DDR2  412.000,-
VAIKOO 9500GT 1Gb 128Bit DDR2 DVI HDMI  520.000,-
VAIKOO 9600GT 512Mb 256Bit DDR3 (call)  701.000,-
VAIKOO GT 220 1Gb 128Bit DDR3  638.000,-
VAIKOO GT 240 1Gb 128Bit DDR3 HDMI  783.000,-
VAIKOO GTS 250 1Gb 256Bit DDR3  1.136.000,-
VAIKOO GTS 250 512Mb 256Bit DDR3 TV2 DVI  1.054.000,-
VAIKOO GTS 275 896Mb 448Bit DDR3 (call)  1.955.000,-
VAIKOO GTX 295 1792Mb 448Bit DDR3  3.710.000,-
VAIKOO HD 3870 512Mb 256Bit DDR3 (call)  710.000,-
VAIKOO HD 4670 1Gb 128Bit DDR3  670.000,-
VAIKOO HD 4870 1Gb 256Bit DDR5 (call)  1.375.000,-
VAIKOO HD 4870 512Mb 256Bit DDR5  1.240.000,-
VAIKOO HD 4890 1Gb 256Bit DDR5 (call)  1.584.000,-
VAIKOO HD 5850 1Gb 256Bit DDR5  2.588.000,-
VAIKOO HD 5870 1Gb 256Bit DDR5  3.430.000,-
Winfast 8400 GS G86,256MB,64bit,DDR2,HDCP (call)  303.000,-
Winfast 8400 GS G86,512MB,64bit,DDR2,HDCP NEW!!!  344.000,-
Winfast 9400 GT G96 1Gb 128Bit DDR2 HDCP (call)  498.000,-
Winfast 9400 GT G96,512MB,128bit,DDR2,HDCP (call)  430.000,-
Winfast 9500 GT G96 1Gb 128Bit DDR2 HDCP  656.000,-
Winfast 9500 GT G96,512MB,128bit,DDR2,HDCP  498.000,-
Winfast 9500 GT G96,512MB,128bit,DDR3,HDCP  588.000,-
Winfast 9600 GSO Extreme 384MB,192bit,DDR3 (call)  796.000,-
Winfast 9600 GT 1024MB G94,1024MB,256bit,DDR3,HDMI+CD Games (call)  896.000,-
Winfast 9800 GT G92 1Gb 256Bit DDR3 HDCP Power Efficient New  1.136.000,-
Winfast 9800 GT G92 512Mb 256Bit DDR3 HDCP+CD Games (call)  955.000,-
Winfast GT 220 1GB 128Bit DDR2  751.000,-
Winfast GT 220 1GB 128Bit DDR3  715.000,-
Winfast GT 240 1GB 128Bit DDR3  905.000,-
Winfast GT 240 512MB 128Bit DDR5  905.000,-
Winfast GTS 250 1024MB,256bit,DDR3  1.294.000,-
Winfast GTS 250 512MB,256bit,DDR3 Dual-Link DVI (call)  1.122.000,-
Winfast GTX 470 1280Mb 320Bit DDR5  3.466.000,-
Winfast GTX 480 1536Mb 320Bit DDR5  4.882.000,-
XFX HD 4350 512Mb 64Bit DDR2  326.000,-
XFX HD 4550 512Mb 64Bit DDR2 DVI  371.000,-
XFX HD 4650 1 GB 128Bit DDR2 Dual DVI  593.000,-
XFX HD 4670 512Mb 128Bit DDR3 HDMI DVI  674.000,-
XFX HD 4770 512Mb 128Bit DDR5 Dual DVI  1.059.000,-
XFX HD 4850 512Mb 256Bit DDR3 HDMI DVI  1.011.000,-
XFX HD 4870 512Mb 256Bit DDR5 Dual DVI  1.439.000,-
XFX HD 4890 1Gb 256Bit DDR5 Dual DVI  1.964.000,-
XFX HD 5450 1Gb 64Bit DDR2 HDMI  613.000,-
XFX HD 5450 1Gb 64Bit DDR3 HDMI DVI  692.000,-
XFX HD 5450 512Mb 64Bit DDR2 HDMI DVI  407.000,-
XFX HD 5550 512Mb DDR3 DP HDMI DVI  805.000,-
XFX HD 5570 1Gb 128Bit DDR2 HDMI DVI  848.000,-
XFX HD 5670 512Mb 128Bit DDR5 DP HDMI DVI  973.000,-
XFX HD 5750 1Gb 128Bit DDR5 Dual DVI  1.362.000,-
XFX HD 5770 1Gb 128Bit DDR5 HDMI Dual  1.699.000,-
XFX HD 5830 1Gb 128Bit DDR5 HDMI Dual  2.115.000,-
XFX HD 5850 1Gb 256Bit DDR5 Dual DVI  2.805.000,-
XFX HD 5870 1Gb 256Bit DDR5 Dual DVI  3.787.000,-
XFX HD 5970 2Gb 512Bit DDR5 Dual DVI (call)  6.140.000,-
Zotac 8400GS 512Mb 64Bit DDR2  326.000,-
Zotac 9500GT 1Gb 128Bit DDR2  576.000,-
Zotac 9800GT ECO 1Gb 256Bit DDR3  1.047.000,-
Zotac GT 210 512Mb DDR2  412.000,-
Zotac GT 220 1Gb 128Bit DDR3  674.000,-
Zotac GT 240 1Gb 128Bit DDR3 (Bonus 3D Glass)  774.000,-
Zotac GT 240 1Gb 128Bit DDR5 (Bonus 3D Glass)  918.000,-
Zotac GTS 250 Eco 1Gb DDR3  1.244.000,-
Zotac GTS 250 Eco 512Mb DDR3  1.090.000,-
Zotac GTX 460 1Gb DDR5 + Games  2.176.000,-
Zotac GTX 460 768Mb DDR5  1.896.000,-
Zotac GTX 460 AMP 1Gb DDR5  2.357.000,-
Zotac GTX 470 AMP 1280Mb 320Bit DDR5  3.276.000,-
Zotac GTX 480 1536Mb 320Bit DDR5  4.724.000,-

Prev